Tradewise List of Admitted Student's
Seassion - Feb. 2012-14
Name of Center : SHAHIL INDUSTRIAL TRAINING CENTER TONK
PLAN : NCVT TRDE: ELECTRICIAN UNIT No.: 01 DGET AFFILICATION No.  DGET-6/20/101/2009-TC Date: 27-11-2009
S.NO. CLASS/SERIES STUDENT'S NAME FATHER'S NAME DATE OF BIRTH TOTAL MARK'S MARK OBTAIN HOME DISTRICT
1 SC-01 RAMESHWAR PRASAD BALAI MUNIM BALAI 3/7/1994 600 339 TONK
2 SC-02 RAJESH KUMAR PAHADIYA CHIRANJI LAL PAHADIYA 27/07/1994 600 328 TONK
3 SC-03 RAMCHARAN PAHADIYA SOHAN LAL PAHADIYA 10/2/1991 600 313 TONK
4 SC-04 NANAK RAM RAIGAR NATHU LAL RAIGAR 7/7/1993 600 311 TONK
5 ST-01 NAVDEEEP SINGH MEENA KISHAN LAL MEENA 15/07/1991 600 317 TONK
6 ST-02 KAILASH MEENA MANGI LAL MEENA 1/6/1990 600 303 TONK
7 ST-07 SUNIL KUMAR MEENA RAJA RAM MEENA 25/12/1994 600 274 TONK
8 ST-08 KHEMRAJ MEENA KISHAN MURARI MEENA 9/4/1991 600 273 TONK
9 SBC-01 RAMKESH GURJAR BHANWAR LAL GURJAR 7/7/1990 600 306 TONK
10 SBC-02 KANHA RAM GURJAR BHAGWAN DAS GURJAR 10/5/1990 600 281 TONK
11 SBC-03 RAMESHVIR GURJAR RAMLAL GURJAR 7/11/1990 600 281 TONK
12 OBC-01 KALU RAM CHOUDHARY RAJA RAM JAT 1/1/1994 600 266 TONK
13 SC-05 NEERAJ KUMAR PAHADIYA LADDU LAL 7/7/1992 600 305 TONK
14 SC-07 VIJAY VERMA GOVIND RAM VERMA 15/07/1992 600 291 TONK
15 SC-08 CHETAN KHATIK BRIJ MOHAN KHATIK 13/11/1993 600 290 TONK
16 SC-09 PAWAN KUMAR MAHAWAR RAMNARAYAN MAHAWAR 27/07/1990 600 280 TONK
17 ST-09 RAJESH KUMAR MEENA PRAHALAD MEENA 15/07/1993 600 251 TONK
18 ST-12 MAYA RAM MEENA RAM PRASAD MEENA 10/11/1990 600 239 TONK
19 ST-15 HEM RAJ MEENA KALU RAM MEENA 9/2/1992 600 228 TONK
20 SBC-04 MUKESH KUMAR GURJAR KALU RAM GURJAR 19/01/1991 600 280 TONK
21 SBC-05 RAJA RAM GURJAR BAJRANG LAL GURJAR 22/09/1994 600 270 TONK
 
    
Tradewise List of Admitted Student's
Seassion - Feb. 2012-14
Name of Center : SHAHIL INDUSTRIAL TRAINING CENTER TONK
PLAN : NCVT TRDE: ELECTRICIAN UNIT No.: 02 DGET AFFILICATION No.  DGET-6/20/101/2009-TC Date: 27-11-2009
S.NO. CLASS/SERIES STUDENT'S NAME FATHER'S NAME DATE OF BIRTH TOTAL MARK'S MARK OBTAIN HOME DISTRICT
1 SC-10 OM PRAKASH VERMA KALYAN MAL VERMA 30/12/1994 600 266 TONK
2 SC-14 CHETAN KUMAR CHAWALA BABU LAL CHAWALA 26/06/1992 600 249 TONK
3 SC-15 SANJAY KUMAR PAHADIYA RANG LAL PAHADIYA 1/7/1992 600 240 TONK
4 SC-16 JITENDRA KUMAR CHANDEL RATAN LAL KHATIK 6/6/1990 600 221 TONK
5 ST-03 NARENDRA MEENA SITA RAM MEENA 14/05/1994 600 299 Swaimadhopur
6 ST-04 HEMANT KUMAR MEENA SHRI ASHA RAM MEENA 3/3/1987 600 282 BARAN
7 ST-05 JASVANT KUMAR  ASHA RAM 10/7/1989 600 277 BARAN
8 ST-06 DILKUSH MEENA RAM SWAROOP 12/7/1993 600 275 BARAN
9 SBC-06 MUKESH KUMAR GURJAR RAM LAXMAN GURJAR 10/5/1993 600 265 TONK
10 SBC-07 SANTRAM GURJAR BHANWAR LAL GURJAR 26/01/1991 600 261 TONK
11 SBC-08 RAMESH CHAND GURJAR PRABHU LAL GURJAR 1/7/1992 600 255 TONK
12 SBC-09 RAM SINGH GURJAR MEWA RAM GURJAR 1/4/1994 600 248 TONK
13 OBC-02 HANUMAN MALI RAM PHOOL MALI 1/7/1991 600 255 TONK
14 SC-06 RAVI KUMAR CHANDEL SHIVDAS CHANDEL 17/11/1990 600 299 Swaimadhopur
15 SC-11 MANISH DAYMA KALU LAL DAYMA 1/7/1993 600 264 BUNDI
16 SC-12 AKASH VERMA RAMSWROOP 31/12/1993 600 260 KOTA
17 ST-13 CHANDRA MOHAN BAIRVA RAMKALYAN BAIRVA 15/08/1991 600 253 JHALAWAR
18 ST-10 PAWAN KUMAR VERMA CHIRANJI LAL VERMA 2/7/1994 600 301 Tonk
19 ST-11 CHARAT LAL MEENA HANUMAN PRASAD MEENA 17/12/1991 600 244 Swaimadhopur
20 ST-13 AJIT KUMAR MEENA ASHA RAM MEENA 17/06/1993 600 235 BARAN
21 ST-14 RAM LAKHAN MEENA RADHE SHYAM MEENA 10/11/1994 600 234 BARAN
 
        ;g izekf.kr fd;k tkrk gS fd mijksDr izos'k fu;ekuqlkj o iq.kZr;k lgh gSa] ;fn izo'k esa dksbZ =qfV ikbZ tkrh gS rks fdlh Hkh le; izos'k fujLr djus dk vf/kdkj izkfof/kd f'k{kk funs'kky;] tks/kiqj dks gksxkA izos'k fujLr dh fLFkfr esa Nk= dks {kfr&iwfrZ dsUnz }kjk dh tkosxhA